| Sector | Ratio of the sector within the entirety of Jewish breadwinners (%) | Ratio of Jews within the sector (%) |
|---|---|---|
| Agriculture | 2.7 | 0.3 |
| Mining, metallurgy | 0.1 | 0.8 |
| Industry | 34.6 | 8.3 |
| Trade | 42.2 | 40.0 |
| Transportation | 1.9 | 3.7 |
| Public service and freelance intellectual professions | 8.1 | 8.9 |
| Military service | 0.1 | 0.4 |
| Day-laborers | 0.4 | 1.4 |
| Pensioners, building owners, perpetuity holders | 7.2 | 9.1 |
| Household employees | 0.9 | 1.0 |
| Other, unknown | 1.7 | 5.7 |
| Total (%) |
100 | |
| Total (Nr) | 213.235 |